G00032MO
Sequence
GlycoCT | RES 1b:x-dgal-HEX-x:x 2s:n-acetyl 3b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(3+1)3d |
GlyTouCan |
---|---|---|
IUPAC | beta-D-Galp-(1->3)-D-GalNAc(?-> |
GlyTouCan |
WURCS | WURCS=2.0/2,2,1/[u2112h_2*NCC/3=O][a2112h-1b_1-5]/1-2/a3-b1 |
GlyTouCan |
Taxonomy
Taxonomy | 195, 622, 9031 | GlyTouCan |
---|
Species
Human Evidence | Subsumption of G00031MO Subsumption of G01534TU |
EdwardsLab |
---|---|---|
Mouse Evidence | Subsumption of G00031MO Subsumption of G78436BB |
EdwardsLab |
Rat Evidence | Subsumption of G00031MO Subsumption of G78436BB |
EdwardsLab |
Molecular Weight
PermethylatedMW | 495.267961365 | EdwardsLab |
---|---|---|
UnderivitizedMW | 383.142760805 | EdwardsLab |
UnderivitizedMW | 383.14276063 | GlyTouCan |
Classification
GlycanSubtype | core 1 | EdwardsLab |
---|---|---|
GlycanType | O-linked | EdwardsLab |
Monosaccharide Counts
GalCount | 1 | EdwardsLab |
---|---|---|
GalNAcCount | 1 | EdwardsLab |
HexCount | 1 | EdwardsLab |
HexNAcCount | 1 | EdwardsLab |
MonosaccharideCount | 2 | EdwardsLab |
MonosaccharideCount | 2 | GlyTouCan |
Cross Reference
GlyGen | G00032MO | EdwardsLab |
---|---|---|
MonosaccharideDB | 2 | EdwardsLab |
BCSDB | 1741, 6256, 149992 | GlyTouCan |
Carbbank(CCSB) | 58, 2325, 2326, 3193, 5474, 7222, 7483, 13768, 13992, 15263, 16600, 25451, 29070, 29117, 30733, 33148, 33170, 33707, 33934, 34165, 34723, 34800, 35016, 35028, 36592, 37364, 37489, 37819, 37950, 38124, 40295, 41694, 41808, 42979, 43172, 43284, 43437, 44364, 44768, 44776, 45879, 46002, 46790, 47099, 48143, 48393, 49114, 49402, 49520, 49602, 50452 | GlyTouCan |
GLYCOSCIENCES.de | 49 | GlyTouCan |
GlyTouCan | G00032MO | GlyTouCan |
GlycomeDB | 47 | GlyTouCan |
Glycan Motif
Motif | G00032MO | GlyTouCan |
---|
Subsumption
BaseComposition | G43417UB | GNOme |
---|---|---|
Composition | G23052ZQ | GNOme |
Level | Saccharide | GNOme |
SubsumedBy | G30710NE, G65288NK | GNOme |
Subsumes | G05633TS, G23202WP, G78436BB | GNOme |
Topology | G14660IB | GNOme |
Glycan Structure
Composition | false | EdwardsLab |
---|---|---|
FullyDetermined | false | EdwardsLab |
UndeterminedTopology | false | EdwardsLab |