G00068MO
Jump to navigation
Jump to search
Sequence
GLYCAM-IUPAC | LFucpa1-2DGalpb1-OH |
EdwardsLab |
---|---|---|
GlycoCT | RES 1b:b-dgal-HEX-1:5 2b:a-lgal-HEX-1:5|6:d LIN 1:1o(2+1)2d |
GlyTouCan |
GlycoWorkBench | redEnd--?b?D-b-D-Galp,p--2a1L-a-L-Fucp,p$MONO,perMe,Na,0,redEnd |
EdwardsLab |
IUPAC | alpha-L-Fucp-(1->2)-beta-D-Galp-(1-> |
EdwardsLab |
IUPAC | alpha-L-Fucp-(1->2)-beta-D-Galp-(1-> |
GlyCosmos |
WURCS | WURCS=2.0/2,2,1/[a2112h-1b_1-5][a1221m-1a_1-5]/1-2/a2-b1 |
GlyTouCan |
Taxonomy
Taxonomy | 9606, 9823 | GlyTouCan:G00068MO |
---|
Species
Human Evidence | GlyTouCan:G00068MO TaxID 9606 No N-linked Xyl and no NeuGc, Alt |
EdwardsLab |
---|---|---|
Rat Evidence | Composition closure of G67189MD via G53862OE | EdwardsLab |
Molecular Weight
PermethylatedMW | 424.23084756 | EdwardsLab |
---|---|---|
UnderivitizedMW | 326.12129707 | EdwardsLab |
UnderivitizedMW | 326.12129691 | GlyTouCan |
Monosaccharide Counts
FucCount | 1 | EdwardsLab |
---|---|---|
GalCount | 1 | EdwardsLab |
HexCount | 1 | EdwardsLab |
MonosaccharideCount | 2 | EdwardsLab |
dHexCount | 1 | EdwardsLab |
MonosaccharideCount | 2 | GlyTouCan |
Cross Reference
GlyGen | G00068MO | EdwardsLab |
---|---|---|
GNOme | G00068MO | GNOme |
GlyCosmos | G00068MO | GlyCosmos |
BCSDB | 10563 | GlyTouCan |
CFG | carbSynthe_0073_D000, carbSynthe_0663_D000 | GlyTouCan |
Carbbank(CCSB) | 42, 3302, 3303, 3659, 7883, 9992, 10923, 11412, 11413, 11420, 11422, 13582, 13583, 14312, 23696, 23969, 26428, 30696, 33332, 34028, 34029, 34729, 35457, 35976, 36263, 37327, 38641, 40762, 40765, 41587, 41608, 43530, 45462, 45876, 50173 | GlyTouCan |
ChEBI | CHEBI:17512, CHEBI:61529 | GlyTouCan |
GLYCOSCIENCES.de | 362, 1709, 1743, 3234, 3988, 5431, 7251, 9477, 13944, 14893, 15462, 15465, 19862, 22890, 27147 | GlyTouCan |
GlyTouCan | G00068MO | GlyTouCan |
GlycoEpitope | EP0250 | GlyTouCan |
GlycomeDB | 306 | GlyTouCan |
KEGG | G10869 | GlyTouCan |
PDB | 1lzi, 1lzj, 1qot, 1wt1, 1wt3, 2riy, 2rj1, 2rj6, 2rj8, 2wmh, 3i0e, 3i0f, 3i0j, 3i0k, 3q39, 3v0m, 3v0o, 3v0p, 3v0q, 3zw2, 3zwe, 4ah5 | GlyTouCan |
PubChem | CID5288275, SID252284680 | GlyTouCan |
UniCarb-DB | 359 | GlyTouCan |
Publications
Publication | 3944091, 7287743, 8445257, 16239572 | GlyTouCan |
---|
Subsumption
Ancestor | G08012BR, G08453HV, G42494UJ, G44794CK, G53862OE, G66086EX, G67189MD, G82749ZI | GNOme |
---|---|---|
BaseComposition | G08453HV | GNOme |
Composition | G53862OE | GNOme |
Level | Saccharide | GNOme |
MissingScore | 0 | GNOme |
SubsumedBy | G66086EX, G82749ZI | GNOme |
Topology | G44794CK | GNOme |
Glycan Structure
Composition | false | EdwardsLab |
---|---|---|
FullyDetermined | true | EdwardsLab |
HasMonosaccharide | Fuc, Gal, Hex, dHex | EdwardsLab |
HasRepeat | false | EdwardsLab |
ReducingEnd | Gal, Hex | EdwardsLab |
UndeterminedTopology | false | EdwardsLab |