Main Page
Jump to navigation
Jump to search
This wiki contains information about 45192 glycans.
The data export page demonstrates a variety of different sparql queries for extracting data from the triple-store.
Release: 1.13.0 (3/16/2023).
Sequence
GLYCAM-IUPAC | 6659 |
---|---|
GlycoCT | 45192 |
GlycoCT-XML | 41962 |
GlycoWorkBench | 39281 |
IUPAC | 29527 |
WURCS | 45192 |
Motifs
Strict Motif Alignment | 15044 |
---|---|
Non-Strict Motif Alignment | 23955 |
Strict Classif. Alignment | 21984 |
Non-Strict Classif. Alignment | 28324 |
Classification
N-linked | 20014 |
---|---|
O-linked | 7378 |
Glycosphingolipid | 3611 |
GAG | 671 |
GPI Anchor | 8 |
Other | 13904 |
Molecular Weight
Underivitized | 45123 |
---|---|
Permethylated | 45048 |
Molecular Formula
Underivitized | 45123 |
---|---|
Permethylated | 45048 |
Species
Human | 19333 |
---|---|
Mouse | 10042 |
Rat | 7038 |
Fruit Fly | 823 |
HCV | 49 |
SARS | 1061 |
Cross References
GlyGen | 33755 |
---|---|
GNOme | 45120 |
KEGG | 4620 |
PubChem | 9767 |
Subsumption Levels
BaseComposition | 1826 |
---|---|
Composition | 3986 |
Topology | 8779 |
Saccharide | 30529 |
Fully Determined | 8625 |
Glycan Structure
Composition | 5701 |
---|---|
Undetermined Topology | 3162 |
Fully Determined* | 21299 |
HasRepeat | 70 |