Main Page
Jump to navigation
Jump to search
This wiki contains information about 33532 glycans.
The data export page demonstrates a variety of different sparql queries for extracting data from the triple-store.
Sequence
GLYCAM-IUPAC | 5898 |
---|---|
GlycoCT | 33532 |
GlycoWorkBench | 26563 |
IUPAC | 24135 |
WURCS | 33532 |
Motifs
Strict Motif Alignment | 10352 |
---|---|
Non-Strict Motif Alignment | 17517 |
Strict Classif. Alignment | 15358 |
Non-Strict Classif. Alignment | 19773 |
Classification
N-linked | 15920 |
---|---|
O-linked | 5616 |
Glycosphingolipid | 2559 |
Other | 9786 |
Molecular Weight
Underivitized | 33463 |
---|---|
Permethylated | 33394 |
Species
Human | 15503 |
---|---|
Mouse | 5178 |
Rat | 5849 |
Fruit Fly | 630 |
HCV | 31 |
SARS | 816 |
Cross References
GlyGen | 33351 |
---|---|
GNOme | 33460 |
GlycoTree | 0 |
KEGG | 4604 |
PubChem | 9696 |
Subsumption Levels
BaseComposition | 1765 |
---|---|
Composition | 3693 |
Topology | 7374 |
Saccharide | 20628 |
Fully Determined | 7710 |
Glycan Structure
Composition | 5358 |
---|---|
Undetermined Topology | 2988 |
Fully Determined* | 14258 |
HasRepeat | 70 |